Publication: Developing and refining biological indicators for condition assessments in an integrated monitoring program
| dc.contributor.author | Collier, C.J. | |
| dc.contributor.author | Langlois, L. | |
| dc.contributor.author | Zemoi, R. | |
| dc.contributor.author | Martin, K. | |
| dc.contributor.author | McKenzie, L. | |
| dc.date.accessioned | 2016-06-24T00:59:29Z | |
| dc.date.available | 2016-06-24T00:59:29Z | |
| dc.date.copyright | 2016 | en |
| dc.date.issued | 2016 | en |
| dc.description.abstract | [Extract] Indicators representative of ecosystem condition are required for the long-term monitoring of the Great Barrier Reef (GBR) in a Reef Integrated Monitoring and Reporting Program (RIMREP), which tracks progress towards Reef 2050 Plan targets and objectives. Seagrass meadows are highly sensitive to climatic conditions and environmental pressures such as water quality, as seen through recent (past 10 years) changes in abundance in the GBR (McKenzie, et al., 2016). Due to these impacts, GBR seagrass meadows underwent a period of decline from 2009 to 2011. Widespread loss of seagrass occurred, but in 2015 many meadows had started recovering. | en |
| dc.format.pages | 31 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/3020 | |
| dc.keywords | Seagrass meadows | en |
| dc.publisher | Reef and Rainforest Research Centre Limited | en |
| dc.publisher.place | Cairns | en |
| dc.relation.connectiontogbrmpa | GBRMPA contributed to this item | en |
| dc.relation.uri | http://nesptropical.edu.au/index.php/2016/03/24/mapping-gbr-seagrass-meadows-final-report/ | en |
| dc.rights | Licensed by James Cook University for use under a Creative Commons Attribution 4.0 Australia licence. For licence conditions see: https://creativecommons.org/licenses/by/4.0/ | en |
| dc.subject.apais | marine | en |
| dc.subject.asfa | Indicator species | en |
| dc.subject.asfa | Bioindicators | en |
| dc.subject.asfa | Seagrass | en |
| dc.subject.category | Plants | en |
| dc.subject.category | Research | en |
| dc.subject.category | Water quality | en |
| dc.subject.location | Reef-wide | en |
| dc.subject.other | Reef Ecosystems & Marine Species | en |
| dc.title | Developing and refining biological indicators for condition assessments in an integrated monitoring program | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NESP-TWQ-3.4-FINAL-REPORT.pdf
- Size:
- 2.89 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main report - PDF
