Publication: Great Barrier Reef Outlook Report 2009: Traditional use information sheet
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.date.accessioned | 2012-11-02T05:46:09Z | null |
| dc.date.available | 2012-11-02T05:46:09Z | null |
| dc.date.copyright | 2009 | en |
| dc.date.issued | 2009 | en-US |
| dc.description.abstract | There are about 70 Aboriginal and Torres Strait Islander Traditional Owner groups with connections to the Great Barrier Reef. Aboriginal and Torres Strait Islanders have lived along the east coast of Queensland for over 40 000 years. | en |
| dc.format.pages | 1 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/986 | null |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Outlook Report 2009 | |
| dc.subject.apais | Environmental management | en |
| dc.subject.apais | Aboriginal communities | en |
| dc.subject.apais | Torres Strait Islanders | en |
| dc.subject.category | GBR outlook report | en |
| dc.subject.category | Information Publication Scheme | en |
| dc.subject.category | Traditional use | en |
| dc.subject.collection | Corporate Governance | en |
| dc.subject.location | Reef-wide | en |
| dc.title | Great Barrier Reef Outlook Report 2009: Traditional use information sheet | en |
| dc.type | Brochure | * |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Outlook-info-sheet-Traditional-Use.pdf
- Size:
- 178.67 KB
- Format:
- Adobe Portable Document Format
