Publication: Norman Reef Great Adventures Pontoon : 1997 biological survey and summary of damage from Cyclone Justin
| dc.contributor.author | Ayling, A.M. | * |
| dc.contributor.author | Ayling, A.L. | * |
| dc.date.accessioned | 2012-05-25T02:36:05Z | en |
| dc.date.available | 2012-05-25T02:36:05Z | en |
| dc.date.copyright | 1998 | en |
| dc.date.issued | 1998 | en-US |
| dc.description.abstract | Cyclone Justin crossed the coast in the vicinity of Cairns in March 1997. The 50 knot northerly winds that followed the passage of the cyclone led to the break-off of the Great Adventures Norman Reef pontoon. and its subsequent grounding on the reef flat. Sea Research was asked to resurvey the permanent transects that were set up near this pontoon for past monitoring programs as a prelude to repositioning the pontoon. The aim was to establish what damage had occurred in the benthic community due to the pontoon break-off. and to compare this with the effects of the cyclonic waves themselves on the benthic community. A quantitative survey was also made of the pontoon drag scar on the reef flat, and of surrounding reef benthic communities to determine the effects of the pontoon grounding. The survey was carried out in April 1997, almost a month afler the cyclonic episode. | en |
| dc.format.pages | 54 | en |
| dc.identifier.isbn | 9780642230386 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/307 | en |
| dc.language.iso | en | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Research publication series no. 46 | en |
| dc.relation.ispartofseries | Research publication | |
| dc.subject | Cyclones | en |
| dc.subject | Pontoons | en |
| dc.subject | Environmental monitoring | en |
| dc.subject | Corals | en |
| dc.subject.apais | Environmental management | en |
| dc.subject.apais | Environmental impact studies | en |
| dc.subject.asfa | Disturbance (ecosystem) | en |
| dc.subject.asfa | Pontoons | en |
| dc.subject.asfa | Coral reefs | en |
| dc.subject.asfa | Environmental monitoring | en |
| dc.subject.asfa | Benthic communities | en |
| dc.subject.asfa | Cyclones | en |
| dc.subject.category | Animals | en |
| dc.subject.category | Plants | en |
| dc.subject.category | Ecosystems | en |
| dc.subject.category | Tourism | en |
| dc.subject.category | Extreme events | en |
| dc.subject.theme | Managing Multiple Use | en |
| dc.title | Norman Reef Great Adventures Pontoon : 1997 biological survey and summary of damage from Cyclone Justin | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Norman-Reef-Great-Adventures-Pontoon-1997-biological-survey-and-summary-of-damage-from-Cyclone-Justin.pdf
- Size:
- 2.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF version
License bundle
1 - 1 of 1
