Publication: Douglas Shoal Remediation Project, Event 6 Environmental Monitoring Report, Final Report
| dc.contributor.author | Jones, C | |
| dc.contributor.author | Bailey, K | |
| dc.contributor.author | Reynolds, F | |
| dc.contributor.corpauthor | BMT Commercial Australia Pty Ltd | en |
| dc.date.accessioned | 2025-10-30T03:40:42Z | |
| dc.date.available | 2025-10-30T03:40:42Z | |
| dc.date.copyright | 2025 | en |
| dc.date.issued | 2025 | en |
| dc.description.abstract | The Great Barrier Reef Marine Park Authority contracted BMT to conduct environmental monitoring under the ‘Douglas Shoal Environmental Remediation Project’. The project aimed to remediate areas damaged by the grounding of the bulk carrier Shen Neng 1 in 2010 and contaminated with antifoulant paints (AFPs) to support the natural recovery of the shoal. | en |
| dc.format.pages | 716 | en |
| dc.identifier.isbn | 978-0-6453809-9-6 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/4144 | |
| dc.keywords | Douglas Shoal | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.subject.category | Incidents | en |
| dc.subject.collection | Managing Multiple Use | en |
| dc.title | Douglas Shoal Remediation Project, Event 6 Environmental Monitoring Report, Final Report | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- R.B23282.022.02.Post_Remediation_Report_E6 (RA).pdf
- Size:
- 39.25 MB
- Format:
- Adobe Portable Document Format
- Description:
