Publication: Reef HQ energy audit
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.date.accessioned | 2012-05-25T00:03:09Z | en |
| dc.date.available | 2012-05-25T00:03:09Z | en |
| dc.date.copyright | 2010 | en |
| dc.date.issued | 2010 | en-US |
| dc.description.abstract | Reef HQ Great Barrier Reef Aquarium is the Great Barrier Reef Marine Park Authority's (GBRMPA) national education centre for the Great Barrier Reef and is the world's largest living coral reef aquarium. Reef HQ hopes to reduce its carbon footprint by reducing energy usage. An energy audit was funded by the Great Barrier Reef Climate Change Action Plan program to support existing energy management strategies and identify new ways to reduce energy consumption. | en |
| dc.description.notes | ID: 1752 | en |
| dc.format.pages | 2 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/161 | en |
| dc.keywords | D1.1 | en |
| dc.keywords | D2 | en |
| dc.keywords | D1.3 | en |
| dc.keywords | D2.3 | en |
| dc.keywords | D2.2 | en |
| dc.keywords | 4.2A.416.3.07 | en |
| dc.keywords | CCAP output | en |
| dc.keywords | CCAP 07/08 | en |
| dc.keywords | D1 | en |
| dc.keywords | D2.1 | en |
| dc.keywords | Climate change action plan 1 | en |
| dc.keywords | Project bulletin | en |
| dc.keywords | Climate change | en |
| dc.keywords | Mitigation | en |
| dc.keywords | Energy audit | en |
| dc.keywords | Reduced climate footprints | en |
| dc.language.iso | en | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Climate change project bulletin | en |
| dc.rights | Copyright Commonwealth of Australia. This work is copyright. Apart from any use as permitted under the Copyright Act 1968, no part may be reproduced by any process without the prior written permission of the Great Barrier Reef Marine Park Authority. | en |
| dc.subject | Great Barrier Reef (Qld.)-Climate | null |
| dc.subject.apais | Energy conservation | en |
| dc.subject.apais | Greenhouse effect | en |
| dc.subject.asfa | Climatic changes | en |
| dc.subject.asfa | Conservation of energy | en |
| dc.subject.category | Leading environmental practice | en |
| dc.subject.category | Climate change | en |
| dc.subject.category | Reef managers | en |
| dc.subject.location | Reef-wide | en |
| dc.subject.theme | Effects on the Reef | en |
| dc.subject.theme | Managing Multiple Use | en |
| dc.subject.theme | People and actions | en |
| dc.title | Reef HQ energy audit | en |
| dc.type | Brochure | en |
| dspace.entity.type | Publication |
