Publication: Climate change in the Capricorn Coast: an analysis of stewardship potential
| dc.contributor.author | Myers, S. | * |
| dc.contributor.author | Carter, R.W. | * |
| dc.contributor.author | Smith, T. | * |
| dc.coverage.spatial | Keppel Bay | en |
| dc.date.accessioned | 2012-05-26T22:07:11Z | en |
| dc.date.available | 2012-05-26T22:07:11Z | en |
| dc.date.copyright | 2011 | en |
| dc.date.issued | 2011 | en-US |
| dc.description.abstract | Climate change in the Keppel Bay and Capricorn Coast region: an analysis of stewardship potential was a research project undertaken by the University of the Sunshine Coast, Queensland in 2010, in collaboration with the Great Barrier Reef Marine Park Authority (GBRMPA), Townsville, Queensland. The project collected data on ways to increase community resilience to the impacts of climate change through fostering stewardship in the Capricorn Coast. Data were obtained by engaging key stakeholders through an online survey. The research aims were: • to develop and test a conceptual framework for understanding stewardship in relation to building resilience to climate change in the Capricorn Coast region, and • to identify barriers and opportunities to successful stewardship to build community-based resilience to the impacts of climate change on the Capricorn Coast. | en |
| dc.description.notes | ID: 1839 | en |
| dc.format.pages | 45 | en |
| dc.identifier.isbn | 9781921682339 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/483 | en |
| dc.keywords | 2.3A.414.26.09 | en |
| dc.keywords | 050 | en |
| dc.keywords | CCAP 09/10 | en |
| dc.keywords | B2.4 | en |
| dc.keywords | X4 | en |
| dc.keywords | B2.3 | en |
| dc.keywords | B2 | en |
| dc.keywords | GBR | en |
| dc.keywords | X3 | en |
| dc.keywords | B2.1 | en |
| dc.keywords | CCAP output | en |
| dc.keywords | Climate change | en |
| dc.keywords | Climate change action plan 1 | en |
| dc.keywords | Resilient GBR ecosystem | en |
| dc.keywords | Keppel Bay | en |
| dc.keywords | Great Barrier Reef | en |
| dc.keywords | Capricorn Coast | en |
| dc.keywords | Stewardship | en |
| dc.language.iso | en | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Research publication series no. 106 | en |
| dc.relation.ispartofseries | Research publication | en |
| dc.rights | Copyright Commonwealth of Australia. This work is copyright. Apart from any use as permitted under the Copyright Act 1968, no part may be reproduced by any process without the prior written permission of the Great Barrier Reef Marine Park Authority. | en |
| dc.subject | Great Barrier Reef (Qld.)-Climate | null |
| dc.subject.apais | Communities | en |
| dc.subject.apais | Environmental management | en |
| dc.subject.asfa | Climatic changes | en |
| dc.subject.asfa | Education | en |
| dc.subject.asfa | Ecosystem resilience | en |
| dc.subject.category | Climate change | en |
| dc.subject.category | Coastal communities | en |
| dc.subject.location | Mackay/Capricorn Management Area | en |
| dc.subject.theme | People and actions | en |
| dc.subject.theme | Effects on the Reef | en |
| dc.title | Climate change in the Capricorn Coast: an analysis of stewardship potential | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
