Publication: Dugong distribution and abundance in the northern Great Barrier Reef Marine Park - November 2000
| dc.contributor.author | Marsh, H. | * |
| dc.contributor.author | Lawler, I.R. | * |
| dc.date.accessioned | 2012-08-29T04:34:23Z | null |
| dc.date.available | 2012-08-29T04:34:23Z | null |
| dc.date.copyright | 2002 | en |
| dc.date.issued | 2002 | en-US |
| dc.description.abstract | The waters of northern Australia are internationally recognised as the stronghold of the dugong (Dugong dugon) which is listed as vulnerable to extinction by the IUCN (2000). Significant populations persist in Australian waters, and dugongs are specifically cited as one of the World Heritage values of the Great Barrier Reef World Heritage Area. Much of the information used to manage dugong populations in this region has been provided by aerial surveys using standardised techniques. We report here on aerial surveys conducted in the following regions in November 2000 to assess the status of the dugong: (1) the Northern Great Barrier Reef Region between Hunter Point (11°15’S — south of Cape York) and Cape Bedford (15°30’S — near Cooktown); and, (2) the region between Cape Bedford and 17°25’S (near Innisfail). | en |
| dc.format.pages | 67 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/565 | null |
| dc.keywords | dugong | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Research publication series no. 77 | en |
| dc.relation.ispartofseries | Research publication | |
| dc.subject.apais | Environmental management | en |
| dc.subject.apais | Animals | en |
| dc.subject.apais | Wildlife | en |
| dc.subject.asfa | Vulnerability | en |
| dc.subject.asfa | Endemic species | en |
| dc.subject.asfa | Marine mammals | en |
| dc.subject.asfa | Conservation | en |
| dc.subject.category | Animals | en |
| dc.subject.category | Recreation | en |
| dc.subject.collection | Managing Multiple Use | en |
| dc.subject.location | Far Northern Management Area | en |
| dc.title | Dugong distribution and abundance in the northern Great Barrier Reef Marine Park - November 2000 | en |
| dc.type | Report | * |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dugong-Distribution-And-Abundance-In-The-Northern-GBRMP-2002.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format
