Publication: Lady Elliot Island climate change trail signage: thematic interpretation of a unique Commonwealth Island under threat
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.date.accessioned | 2012-05-25T00:02:27Z | en |
| dc.date.available | 2012-05-25T00:02:27Z | en |
| dc.date.copyright | 2010 | en |
| dc.date.issued | 2010 | en-US |
| dc.description.abstract | Lady Elliot Island, a Commonwealth Island located within the Great Barrier Reef Marine Park, is rich in natural, cultural and heritage values, and an important location for research, tourism and recreation. A series of interpretive signs has been developed to raise visitor awareness of the island’s vulnerability to climate change and to showcase responsible island management through sustainable energy initiatives. | en |
| dc.description.notes | ID: 1748 | en |
| dc.format.pages | 2 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/155 | en |
| dc.keywords | 4.3B.403.17.08 | en |
| dc.keywords | D2.2 | en |
| dc.keywords | C2 | en |
| dc.keywords | C2.2 | en |
| dc.keywords | X4 | en |
| dc.keywords | CCAP output | en |
| dc.keywords | CCAP 08/09 | en |
| dc.keywords | D2 | en |
| dc.keywords | reduced climate footprints | en |
| dc.keywords | community engagement | en |
| dc.keywords | climate change | en |
| dc.keywords | Lady Elliot Island | en |
| dc.keywords | Climate Change Trail | en |
| dc.keywords | project bulletin | en |
| dc.keywords | adaptation of industries and communities | en |
| dc.keywords | signage | en |
| dc.keywords | climate change action plan 1 | en |
| dc.language.iso | en | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Climate change project bulletin | en |
| dc.rights | Copyright Commonwealth of Australia. This work is copyright. Apart from any use as permitted under the Copyright Act 1968, no part may be reproduced by any process without the prior written permission of the Great Barrier Reef Marine Park Authority. | en |
| dc.subject | Great Barrier Reef (Qld.)-Climate | null |
| dc.subject.apais | Greenhouse effect | en |
| dc.subject.apais | Tourism | en |
| dc.subject.asfa | Climatic changes | en |
| dc.subject.asfa | Community planning | en |
| dc.subject.asfa | Islands | en |
| dc.subject.category | Geographic features | en |
| dc.subject.category | Tourism | en |
| dc.subject.category | Climate change | en |
| dc.subject.category | Tourism operators | en |
| dc.subject.theme | Reef Ecosystems and Species | en |
| dc.subject.theme | Effects on the Reef | en |
| dc.subject.theme | Managing Multiple Use | en |
| dc.subject.theme | People and actions | en |
| dc.title | Lady Elliot Island climate change trail signage: thematic interpretation of a unique Commonwealth Island under threat | en |
| dc.type | Brochure | en |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lady-Elliot-Island-climate-change-trail-signage-thematic-interpretation-of-a-unique-Commonwealth-Island-under-threat.pdf
- Size:
- 1.19 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
