Publication: Annual Report 2000-2001
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.date.accessioned | 2012-06-27T22:51:01Z | null |
| dc.date.available | 2012-06-27T22:51:01Z | null |
| dc.date.copyright | 2001 | en |
| dc.date.issued | 2001 | en-US |
| dc.description.abstract | This year the Authority has made progress managing key environmental issues that threaten the reef ecosystems and has further improved internal governance. Major reforms have been achieved by the permanent capping and reduction in the level of trawl effort. The contribution of 10 million dollars from the Commonwealth Government towards a structural adjustment scheme was a major component of the plan. Progress was also made towards a management plan for the reef finfish fishery. | en |
| dc.format.pages | 156 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/513 | null |
| dc.keywords | Annual Report | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Annual Report | en |
| dc.subject.apais | Corporate governance | en |
| dc.subject.apais | Environmental management | en |
| dc.subject.asfa | Annual reports | en |
| dc.subject.asfa | Performance assessment | en |
| dc.subject.category | Annual Reports | en |
| dc.subject.category | Information Publication Scheme | en |
| dc.subject.collection | Corporate Governance | en |
| dc.subject.location | Reef-wide | en |
| dc.title | Annual Report 2000-2001 | en |
| dc.type | Report | * |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2000-01_ANNUAL_REPORT.pdf
- Size:
- 103.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main document
