Publication: Report to government on actions necessary for dugong conservation in the Great Barrier Reef and Hervey Bay/ Great Sandy Strait
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.coverage.spatial | Hervey Bay | en |
| dc.coverage.spatial | Great Sandy Strait | en |
| dc.coverage.spatial | Great Barrier Reef | en |
| dc.date.accessioned | 2020-11-16T03:01:26Z | |
| dc.date.available | 2020-11-16T03:01:26Z | |
| dc.date.copyright | 1997 | en |
| dc.date.issued | 1997 | en |
| dc.description | Cover page: 'This report has been prepared in cooperation with other Commonwealth and Queensland government agencies but does not necessarily represent their views. Extensive consultation with non-government stakeholders and interest groups has also occurred.' | en |
| dc.description.abstract | [Extract] Surveys indicate that, while dugong populations appear to be stable in the Far Northern Great Barrier Reef (GBR), the populations have declined in the southern Great Barrier Reef and the adjacent Hervey Bay by over 50% in the period between 1986-87 and 1994. The maximum loss from unnatural causes that could be sustained by the dugong population in the southern GBR and still allow the population to recover could be as few as 3.3 dugongs per annum, and in Hervey Bay 1.6 dugongs per annum (H. Marsh, personal communication). The corresponding figure for the Far Northern Section of the Great Barrier Reef is between 105 and 162 dugongs per annum. Carcass reports during 1996 indicate that human related deaths are continuing at unsustainable levels in the southern Great Barrier Reef and Hervey Bay. The Great Barrier Reef Ministerial Council has directed the Great Barrier Reef Marine Park Authority (GBRMPA) to report on actions necessary for dugong conservation in the Great Barrier Reef and Hervey Bay/Great Sandy Strait. | en |
| dc.format.pages | 510 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/3668 | |
| dc.keywords | Dugong | en |
| dc.keywords | Dugong dugon | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Not a policy under s7(4) of the GBRMP Act 1975 | |
| dc.rights | © Copyright Commonwealth of Australia (Great Barrier Reef Marine Park Authority). | en |
| dc.subject.apais | Animals | en |
| dc.subject.asfa | Marine mammals | en |
| dc.subject.asfa | Wildlife conservation | en |
| dc.subject.category | Animals | en |
| dc.subject.collection | Values | en |
| dc.subject.location | Reef-wide | en |
| dc.subject.other | Reef Ecosystems & Marine Species | en |
| dc.title | Report to government on actions necessary for dugong conservation in the Great Barrier Reef and Hervey Bay/ Great Sandy Strait | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- REPORT-TO-GOVERNMENTS-DUGONG-CONSERVATION-GBR-1997.pdf
- Size:
- 542.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main document (PDF)
