Publication: The John Brewer Reef floating hotel : a case-study in marine environmental monitoring : proceedings of a GBRMPA workshop reviewing the environmental monitoring program, held in Townsville, Australia in December 1989
| dc.contributor.author | Harriott, V.J. | * |
| dc.contributor.author | Saenger, P. | * |
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.coverage.spatial | John Brewer Reef | en |
| dc.date.accessioned | 2012-05-25T01:43:59Z | en |
| dc.date.available | 2012-05-25T01:43:59Z | en |
| dc.date.copyright | 1995 | en |
| dc.date.issued | 1995 | en-US |
| dc.description.abstract | Although the John Brewer Reef Floating Hotel remained in operation for only one year from March 1988, its construction and installation triggered a major environmental assessment and monitoring program which was innovative in many ways. First, the hotel was the first of its kind in the world so the potential impacts were largely unknown and, second, there was increasing community pressure for comprehensive assessments of environmental impacts given the high conservation value placed on the Great Barrier Reef Marine Park - a World Heritage Area. As a result, the environmental impact assessment and monitoring procedure which was implemented was probably the most complex that had been attempted for a project of that scale in Australia and proved, in many ways, to be a pilot for studies within the Great Barrier Reef Marine Park since then. The program involved many individuals and several institutions working in areas such as oceanography, water quality, biological monitoring and social impact studies, with the program coordinated by the Centre for Coastal Management at the University of New England - Northern Rivers (then known as the Northern Rivers College of Advanced Education) on behalf of the proponent. | en |
| dc.format.pages | 49 | en |
| dc.identifier.isbn | 9780642174291 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/246 | en |
| dc.keywords | floating hotel | en |
| dc.language.iso | en | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville, Qld. | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Workshop series no. 21 | en |
| dc.relation.ispartofseries | Workshop series | |
| dc.subject | Tourist trade - Environmental aspects - John Brewer Reef - Congresses | en |
| dc.subject | Environmental monitoring - John Brewer Reef - Congresses | en |
| dc.subject | John Brewer Reef (Qld) | en |
| dc.subject.apais | Environmental impact studies | en |
| dc.subject.apais | Tourism | en |
| dc.subject.apais | Scientific research | en |
| dc.subject.asfa | Environmental monitoring | en |
| dc.subject.asfa | Floating structures | en |
| dc.subject.asfa | Environmental Impact Assessment | en |
| dc.subject.category | Coastal development | en |
| dc.subject.category | Tourism | en |
| dc.subject.location | Townsville/Whitsunday Management Area | en |
| dc.subject.theme | Managing Multiple Use | en |
| dc.title | The John Brewer Reef floating hotel : a case-study in marine environmental monitoring : proceedings of a GBRMPA workshop reviewing the environmental monitoring program, held in Townsville, Australia in December 1989 | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
