Publication: Applying social resilience concepts and indicators to support climate adaptation in Tropical North Queensland, Australia: Benchmark evidence base
| dc.contributor.author | Dale, A. | * |
| dc.contributor.author | Vella, K. | * |
| dc.contributor.author | Potts, R. | * |
| dc.contributor.author | Voyce, B. | * |
| dc.contributor.author | Stevenson, B. | * |
| dc.contributor.author | Cottrell, A. | * |
| dc.contributor.author | King, D. | * |
| dc.contributor.author | Babacan, H. | * |
| dc.contributor.author | Boon, H. | * |
| dc.contributor.author | Gooch, M. | * |
| dc.contributor.author | Pert, P. | * |
| dc.date.accessioned | 2015-06-11T03:06:32Z | |
| dc.date.available | 2015-06-11T03:06:32Z | |
| dc.date.copyright | 2014 | en |
| dc.date.issued | 2014 | en |
| dc.format.pages | 76 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/2966 | |
| dc.publisher | James Cook University | en |
| dc.publisher.place | Cairns | en |
| dc.relation.connectiontogbrmpa | GBRMPA contributed to this item | en |
| dc.relation.uri | http://researchonline.jcu.edu.au/34272/ | en |
| dc.rights | © James Cook University | en |
| dc.subject.asfa | Social aspects | en |
| dc.subject.category | Climate change | en |
| dc.subject.collection | People and the Reef | en |
| dc.subject.location | Reef-wide | en |
| dc.title | Applying social resilience concepts and indicators to support climate adaptation in Tropical North Queensland, Australia: Benchmark evidence base | en |
| dc.type | Report | * |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Attributes_Report.pdf
- Size:
- 828.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Report
