Publication: Low Island Locality (Offshore Port Douglas Sector)
| dc.contributor.corpauthor | Spatial Data Centre | en |
| dc.coverage.spatial | Low Island | en |
| dc.coverage.spatial | Woody Island | en |
| dc.coverage.spatial | Low Isles Reef (16-028) | en |
| dc.date.accessioned | 2019-09-17T23:49:13Z | |
| dc.date.available | 2019-09-17T23:49:13Z | |
| dc.date.copyright | 2019 | en |
| dc.date.issued | 2019 | en |
| dc.description | SDC190511g June 2019. This map is indicative only. | en |
| dc.description.abstract | [Extract] The Low Isles are a Sensitive Location with important bird nesting and roosting grounds as well as significant conservation, scientific research and indigenous cultural heritage values. | en |
| dc.format.pages | 1 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/3505 | |
| dc.keywords | CAPOM | en |
| dc.keywords | POM | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Site Arrangement | en |
| dc.rights | © Commonwealth of Australia (GBRMPA) | en |
| dc.subject.category | Animals | en |
| dc.subject.category | Cultural heritage | en |
| dc.subject.category | Zones, plans and maps | en |
| dc.subject.collection | Managing Multiple Use | en |
| dc.subject.location | Cairns/Cooktown Management Area | en |
| dc.title | Low Island Locality (Offshore Port Douglas Sector) | en |
| dc.type | Map | en |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SDC190511g-LowIslandLocality.pdf
- Size:
- 6.77 MB
- Format:
- Adobe Portable Document Format
- Description:
- Map (PDF)
