Publication: Scales and magnitudes of variation in population densities of some coral reef organisms : implications for the design of sampling and monitoring procedures
| dc.contributor.author | Mapstone, B.D. | * |
| dc.contributor.author | Ayling, A.M. | * |
| dc.contributor.author | Choat, J.H. | * |
| dc.date.accessioned | 2012-05-25T02:37:04Z | en |
| dc.date.available | 2012-05-25T02:37:04Z | en |
| dc.date.copyright | 1998 | en |
| dc.date.issued | 1998 | en-US |
| dc.description.abstract | In this report we have concentrated on the description of variation in abundances of several coral reef organisms in the Cairns Section of the Great Barrier Reef (GBR) Marine Park. Our focus was on the implications of spatial variation for the design of sampling and monitoring programmes and the inference of spatial pattern. Patterns of interest might arise, for example, from effects of areabased management strategies or human impacts on the reef environment. The data we present indicate that spatial variation is large at most scales for most organisms. Consequently, it is unlikely that small or even moderate spatial patterns caused by management strategies, human use, or natural perturbations will be detectable reliably without considerable expense. | en |
| dc.format.pages | 81 | en |
| dc.identifier.isbn | 9780642230454 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/311 | en |
| dc.language.iso | en | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville, Qld. | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Research publication series no. 49 | en |
| dc.relation.ispartofseries | Research publication | |
| dc.subject | Coral reef biology | en |
| dc.subject | Population biology | en |
| dc.subject | Environmental sampling | en |
| dc.subject | Environmental monitoring | en |
| dc.subject.apais | Biology | en |
| dc.subject.apais | Environmental management | en |
| dc.subject.apais | Environmental impact | en |
| dc.subject.asfa | Coral reefs | en |
| dc.subject.asfa | Population studies | en |
| dc.subject.asfa | Sampling | en |
| dc.subject.asfa | Ecosystem disturbance | en |
| dc.subject.asfa | Environmental monitoring | en |
| dc.subject.category | Animals | en |
| dc.subject.category | Ecosystems | en |
| dc.subject.category | Processes | en |
| dc.subject.theme | Managing Multiple Use | en |
| dc.subject.theme | Reef Ecosystems and Species | en |
| dc.title | Scales and magnitudes of variation in population densities of some coral reef organisms : implications for the design of sampling and monitoring procedures | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Scales-and-magnitudes-of-variation-in-population-densities-of-some-coral-reef-organisms-implications-for-the-design-of-sampling-and-monitoring-procedures.pdf
- Size:
- 14.29 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF version
License bundle
1 - 1 of 1
