Publication: Morphology and development of the Cape Tribulation fringing reefs, Great Barrier Reef, Australia
| dc.contributor.author | Partain, B.R. | * |
| dc.contributor.author | Hopley, D. | * |
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.coverage.spatial | Cape Tribulation | en |
| dc.date.accessioned | 2012-05-25T01:19:15Z | en |
| dc.date.available | 2012-05-25T01:19:15Z | en |
| dc.date.copyright | 1989 | en |
| dc.date.issued | 1989 | en-US |
| dc.description.abstract | on the reef crest and most of the back reef ceased approximately5400 years before present, probably in response to increasing turbidity and water quality deterioration as fine sediments accumulated offshore and became resuspended during strong winds. Significant coral growth is now restricted to the subtidal fore reef but reef progradation has been minimal over the last 5000 years.The height of the reef crests relative to present day sea level and the absence of low magnesian calcite cements in the fringing reefs suggest that they have not been subjected to extensive subaerial exposure, with a maximum Holocene relative sea level of only 0.6 to 1.0 m above its present position being responsible for the height of the present algal covered reef crest. The fringing reefs can be divided into four lithologic assemblages: i) a fluvial gravel basement deposited as alluvial fans from the steeply sloping hinterland ii) a lower framestone unit iii) a detrital assemblage and iv) an upper framestone-bandstone unit. | en |
| dc.format.pages | 49 | en |
| dc.identifier.isbn | 9780642120267 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/210 | en |
| dc.language.iso | en | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Technical memorandum TM-21 | en |
| dc.relation.ispartofseries | Technical memorandum series | |
| dc.subject | Coral reef and islands | en |
| dc.subject | Holocene sea levels | en |
| dc.subject | Fringing reefs | en |
| dc.subject | Great Barrier Reef (Qld.) | en |
| dc.subject | Cape Tribulation | en |
| dc.subject.apais | Geology | en |
| dc.subject.apais | Surveys | en |
| dc.subject.asfa | Fringing reefs | en |
| dc.subject.asfa | Geomorphology | en |
| dc.subject.asfa | Anthropogenic effects | en |
| dc.subject.asfa | Lithology | en |
| dc.subject.category | Processes | en |
| dc.subject.category | Research | en |
| dc.subject.theme | Managing Multiple Use | en |
| dc.subject.theme | Reef Ecosystems and Species | en |
| dc.title | Morphology and development of the Cape Tribulation fringing reefs, Great Barrier Reef, Australia | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
