Publication: Rapid assessment of anemone and anemonefish populations at the Keppel Islands a report to the Great Barrier Reef Marine Park Authority
| dc.contributor.author | Fisch, A.J. | * |
| dc.contributor.author | Hobbs, J-P.A. | * |
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.date.accessioned | 2012-05-25T02:51:11Z | en |
| dc.date.available | 2012-05-25T02:51:11Z | en |
| dc.date.copyright | 2009 | en |
| dc.date.issued | 2009 | en-US |
| dc.description.abstract | This project was commissioned by the Great Barrier Reef Marine Park Authority to address concerns that the abundance of anemonefishes and their host anemones at the Keppel Islands has declined significantly in recent years. Potential causes of this decline include collection by fishers and (or) bleaching events, the effects of which may be depth-dependent. The objectives of this study were therefore to (1) assess the species richness, abundance and size structure of anemones and anemonefishes on reefs in the Keppel Islands, and (2) compare the size and abundance of anemones and anemonefishes among sites that differ with respect to fishing status (‘open’ or ‘closed’), prior bleaching status (‘high’ or ‘low’) and depth (3, 7 or 15 m). | en |
| dc.format.pages | 38 | en |
| dc.identifier.isbn | 9781876945855 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/426 | en |
| dc.language.iso | en | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Research publication series no. 94 | en |
| dc.relation.ispartofseries | Research publication | |
| dc.relation.ispartofseries | Report to the Great Barrier Reef Marine Park Authority | |
| dc.subject | Sea anemones | en |
| dc.subject | Anemonefishes | en |
| dc.subject | Sea anemoness | en |
| dc.subject.apais | Environmental management | en |
| dc.subject.apais | Conservation (Natural resources) | en |
| dc.subject.apais | Wildlife | en |
| dc.subject.asfa | Fish | en |
| dc.subject.asfa | Islands | en |
| dc.subject.asfa | Coral reefs | en |
| dc.subject.asfa | Environmental assessment | en |
| dc.subject.category | Animals | en |
| dc.subject.category | Research | en |
| dc.subject.theme | Reef Ecosystems and Species | en |
| dc.subject.theme | Managing Multiple Use | en |
| dc.title | Rapid assessment of anemone and anemonefish populations at the Keppel Islands a report to the Great Barrier Reef Marine Park Authority | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
