Publication: Annual Report 1982-1983
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.date.accessioned | 2012-09-24T06:53:48Z | null |
| dc.date.available | 2012-09-24T06:53:48Z | null |
| dc.date.copyright | 1983 | en |
| dc.date.issued | 1983 | en-US |
| dc.description.abstract | The Great Barrier Reef Region covers an area of almost 350000 square kilometres. It is considerably larger in area than the United Kingdom or the State of Victoria. The area has been used by Aboriginals from time immemorial and the extent and intensity of its use has increased progressively since Europeans first settled in Australia. | en |
| dc.format.pages | 137 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/575 | null |
| dc.keywords | Annual Report | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Annual Report | en |
| dc.subject.apais | Corporate governance | en |
| dc.subject.apais | Environmental management | en |
| dc.subject.asfa | Annual reports | en |
| dc.subject.asfa | Performance assessment | en |
| dc.subject.category | Annual Reports | en |
| dc.subject.category | Information Publication Scheme | en |
| dc.subject.collection | Corporate Governance | en |
| dc.subject.location | Reef-wide | en |
| dc.title | Annual Report 1982-1983 | en |
| dc.type | Report | * |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1982-83_ANNUAL_REPORT.pdf
- Size:
- 72.95 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main document
