Publication: Environmental management system coordination:implementation of the initial EMS one-off actions and administrative tasks
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.date.accessioned | 2012-05-25T00:02:00Z | en |
| dc.date.available | 2012-05-25T00:02:00Z | en |
| dc.date.copyright | 2011 | en |
| dc.date.issued | 2011 | en-US |
| dc.description.abstract | The finalisation of the Great Barrier Reef Marine Park Authority (GBRMPA) Environmental Management System (EMS) and Greenhouse Gas (GHG) Reduction Strategy, involved developing and completing the practical actions required to implement these strategies throughout the agency. The Green Office Committee led the launch and implementation of the EMS and GHG Reduction Strategy, with other GBRMPA internal groups providing advisory support as required. | en |
| dc.description.notes | ID: 1742 | en |
| dc.format.pages | 2 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/151 | en |
| dc.keywords | D2.2 | en |
| dc.keywords | D2 | en |
| dc.keywords | D2.1 | en |
| dc.keywords | D1.2 | en |
| dc.keywords | D1 | en |
| dc.keywords | C2 | en |
| dc.keywords | D1.1 | en |
| dc.keywords | 4.2A.413.1.09 | en |
| dc.keywords | X4 | en |
| dc.keywords | CCAP output | en |
| dc.keywords | CCAP 09/10 | en |
| dc.keywords | CCAP 10/11 | en |
| dc.keywords | C2.2 | en |
| dc.keywords | 009 | en |
| dc.keywords | EMS | en |
| dc.keywords | Project bulletin | en |
| dc.keywords | Climate change | en |
| dc.keywords | Mitigation | en |
| dc.keywords | Climate change action plan 1 | en |
| dc.keywords | Greenhouse gas reduction strategy | en |
| dc.keywords | Environmental management system | en |
| dc.keywords | Adaptation of industries and communities | en |
| dc.keywords | Reduced climate footprints | en |
| dc.language.iso | en | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Climate change project bulletin | en |
| dc.rights | Copyright Commonwealth of Australia. This work is copyright. Apart from any use as permitted under the Copyright Act 1968, no part may be reproduced by any process without the prior written permission of the Great Barrier Reef Marine Park Authority. | en |
| dc.subject | Great Barrier Reef (Qld.)-Climate | null |
| dc.subject.apais | Environmental management | en |
| dc.subject.apais | Greenhouse effect | en |
| dc.subject.asfa | Climatic changes | en |
| dc.subject.asfa | Environmental monitoring | en |
| dc.subject.category | Climate change | en |
| dc.subject.category | Reef managers | en |
| dc.subject.theme | Effects on the Reef | en |
| dc.subject.theme | People and actions | en |
| dc.title | Environmental management system coordination:implementation of the initial EMS one-off actions and administrative tasks | en |
| dc.type | Brochure | en |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Environmental-management-system-coordinationImplementation-of-the-initial-EMS-one-off-actions-and-administrative-tasks.pdf
- Size:
- 121.2 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
