Publication: Annual Report 1998-1999
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.date.accessioned | 2012-06-29T02:01:24Z | null |
| dc.date.available | 2012-06-29T02:01:24Z | null |
| dc.date.copyright | 1999 | en |
| dc.date.issued | 1999 | en-US |
| dc.description.abstract | The Great Barrier Reef Marine Park Authority's primary responsibility of managing the Great Barrier Reef and related ecosystems addresses a very large and complex environment. The Authority's day-to-day tasks are multi-jurisdictional, multi-sectoral, multi-agency and involve a variety of stakeholders. The stakeholders range from the local communities on the Queensland coast to the broader Australian community and, through the World Heritage status of The Great Barrier Reef, to the international community. | en |
| dc.format.pages | 158 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/517 | null |
| dc.keywords | Annual report | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Annual Report | en |
| dc.subject.apais | Corporate governance | en |
| dc.subject.apais | Environmental management | en |
| dc.subject.asfa | Annual reports | en |
| dc.subject.asfa | Performance assessment | en |
| dc.subject.category | Annual Reports | en |
| dc.subject.category | Information Publication Scheme | en |
| dc.subject.collection | Corporate Governance | en |
| dc.subject.location | Reef-wide | en |
| dc.title | Annual Report 1998-1999 | en |
| dc.type | Report | * |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1998-99_ANNUAL_REPORT.pdf
- Size:
- 129.72 MB
- Format:
- Unknown data format
- Description:
- Main document
