Publication: Electro-mineral accretion assisted coral growth: an aquarium environment
| dc.contributor.author | Eggeling, D. | |
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.coverage.spatial | Reef HQ | en |
| dc.date.accessioned | 2021-09-16T05:22:17Z | |
| dc.date.available | 2021-09-16T05:22:17Z | |
| dc.date.copyright | 2006 | en |
| dc.date.issued | 2006 | en |
| dc.description | This report was produced as part of a Reef HQ Aquarium internship. | en |
| dc.description.abstract | To investigate the effects of electro-mineral accretion coral nubbins from two Acropora species were collected from Magnetic Island, Australia and transplanted onto control and electro-mineral treated platforms in Reef HQ Aquarium. Growth rates were established over a three-month period using wet weight measurements. Electro-mineral treated platforms were found to have a twenty six percent increase in growth rate than the control platforms. | en |
| dc.format.pages | 22 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/3837 | |
| dc.keywords | EMA | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.rights | © Commonwealth of Australia (Great Barrier Reef Marine Park Australia) | en |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject.asfa | Aquarium systems | en |
| dc.subject.asfa | Accretion | en |
| dc.subject.asfa | Reefs (artificial) | en |
| dc.subject.category | Animals | en |
| dc.subject.other | Reef Ecosystems & Marine Species | en |
| dc.title | Electro-mineral accretion assisted coral growth: an aquarium environment | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Eggeling-2006-EMA.pdf
- Size:
- 953.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main report (PDF)
