Publication: A vulnerability assessment for the Great Barrier Reef: Indo-Pacific humpback and Australian snubfin dolphins
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.date.accessioned | 2015-04-14T00:06:29Z | null |
| dc.date.available | 2015-04-14T00:06:29Z | null |
| dc.date.copyright | 2011 | en |
| dc.date.issued | 2012 | en |
| dc.format.pages | 31 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/2942 | null |
| dc.keywords | Sousa chinensis | en |
| dc.keywords | Orcaella heinsohni | en |
| dc.keywords | Inshore dolphins | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Vulnerability Assessments for the Great Barrier Reef | en |
| dc.subject.apais | Marine life | en |
| dc.subject.apais | Ecology | en |
| dc.subject.asfa | Marine mammals | en |
| dc.subject.asfa | Environmental assessment | en |
| dc.subject.asfa | Natural habitat | en |
| dc.subject.asfa | Marine ecology | en |
| dc.subject.asfa | Seagrass resources | en |
| dc.subject.category | Animals | en |
| dc.subject.location | Reef-wide | en |
| dc.subject.other | Reef Ecosystems & Marine Species | en |
| dc.title | A vulnerability assessment for the Great Barrier Reef: Indo-Pacific humpback and Australian snubfin dolphins | en |
| dc.type | Report | * |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- gbrmpa-VA-Snub-IPhumpback-11-7-12.pdf
- Size:
- 1013.34 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Report
