Publication: Shoalwater Bay fringing reef resource assessment
| dc.contributor.author | Ayling, A.M. | * |
| dc.contributor.author | Ayling, A.L. | * |
| dc.contributor.author | Berkelmans, R. | * |
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.coverage.spatial | Shoalwater Bay | en |
| dc.date.accessioned | 2012-05-25T02:37:35Z | en |
| dc.date.available | 2012-05-25T02:37:35Z | en |
| dc.date.copyright | 1998 | en |
| dc.date.issued | 1998 | en-US |
| dc.description.abstract | The Great Barrier Reef Marine Park Authority is involved in preparing management strategies for the whole Shoalwater Bay area, as well as zoning plans for the Byfield Coast area, immediately east of Shoalwater Bay. They have found a lack of information on the state of the fringing reefs that aerial photographs suggest are present around many of the shoals and islands in this area. | en |
| dc.identifier.isbn | 9780642230508 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/316 | en |
| dc.language.iso | en | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville, Qld. | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Research publication series no. 54 | en |
| dc.relation.ispartofseries | Research publication | |
| dc.relation.ispartofseries | Research publication | |
| dc.subject | Marine resources | en |
| dc.subject | Corals | en |
| dc.subject | Coral reefs and islands | en |
| dc.subject.apais | Resource management | en |
| dc.subject.apais | Scientific research | en |
| dc.subject.asfa | Coral reefs | en |
| dc.subject.asfa | Biodiversity | en |
| dc.subject.category | Ecosystems | en |
| dc.subject.category | Research | en |
| dc.subject.theme | Reef Ecosystems and Species | en |
| dc.subject.theme | Managing Multiple Use | en |
| dc.title | Shoalwater Bay fringing reef resource assessment | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
