Publication: Tourism operators responding to climate change: reducing outboard emissions
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.date.accessioned | 2012-05-25T01:15:30Z | en |
| dc.date.available | 2012-05-25T01:15:30Z | en |
| dc.date.copyright | 2010 | en |
| dc.date.issued | 2010 | en-US |
| dc.description.abstract | Why should I care about using a low emission, well maintained outboard engine? The amount of fuel an outboard motor uses is directly related to the type of engine and how well maintained it is. A low emission, well maintained engine will not only save your business money on fuel, but will also greatly reduce your emissions. | en |
| dc.description.notes | ID: 1831 | en |
| dc.format.pages | 4 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/166 | en |
| dc.keywords | C1.1 | en |
| dc.keywords | GBR | en |
| dc.keywords | D2 | en |
| dc.keywords | D2.2 | en |
| dc.keywords | C1.2 | en |
| dc.keywords | B2.4 | en |
| dc.keywords | C1 | en |
| dc.keywords | C2.1 | en |
| dc.keywords | B2.3 | en |
| dc.keywords | C2 | en |
| dc.keywords | C2.2 | en |
| dc.keywords | 4.1.402.9.08 | en |
| dc.keywords | CCAP output | en |
| dc.keywords | CCAP 08/09 | en |
| dc.keywords | B2.2 | en |
| dc.keywords | B2 | en |
| dc.keywords | B2.1 | en |
| dc.keywords | reduced climate footprints | en |
| dc.keywords | climate change | en |
| dc.keywords | tourism | en |
| dc.keywords | case studies | en |
| dc.keywords | tourism operations | en |
| dc.keywords | resilient GBR ecosystem | en |
| dc.keywords | adaptation of industries and communities | en |
| dc.keywords | Great Barrier Reef | en |
| dc.keywords | reducing emissions | en |
| dc.keywords | mitigation | en |
| dc.keywords | climate change action plan 1 | en |
| dc.language.iso | en | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.uri | https://hdl.handle.net/11017/163 | en |
| dc.relation.uri | https://hdl.handle.net/11017/164 | en |
| dc.relation.uri | https://hdl.handle.net/11017/165 | en |
| dc.relation.uri | https://hdl.handle.net/11017/1135 | en |
| dc.relation.uri | https://hdl.handle.net/11017/1136 | en |
| dc.rights | Copyright Commonwealth of Australia. This work is copyright. Apart from any use as permitted under the Copyright Act 1968, no part may be reproduced by any process without the prior written permission of the Great Barrier Reef Marine Park Authority. | en |
| dc.subject | Great Barrier Reef (Qld.)-Climate | null |
| dc.subject.apais | Tourism | en |
| dc.subject.apais | Conservation (Natural resources) | en |
| dc.subject.asfa | Climatic changes | en |
| dc.subject.asfa | Ecosystem resilience | en |
| dc.subject.category | Information Publication Scheme | en |
| dc.subject.category | Tourism | en |
| dc.subject.category | Leading environmental practice | en |
| dc.subject.category | Climate change | en |
| dc.subject.category | Tourism operators | en |
| dc.subject.theme | People and actions | en |
| dc.subject.theme | Effects on the Reef | en |
| dc.subject.theme | Managing Multiple Use | en |
| dc.title | Tourism operators responding to climate change: reducing outboard emissions | en |
| dc.type | Brochure | en |
| dspace.entity.type | Publication |
