Publication: A social indicators monitoring system for tourist and recreational use of the Great Barrier Reef
| dc.contributor.author | Moscardo, G. | * |
| dc.contributor.author | Ormsby, J. | * |
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.date.accessioned | 2012-05-25T02:46:19Z | en |
| dc.date.available | 2012-05-25T02:46:19Z | en |
| dc.date.copyright | 2004 | en |
| dc.date.issued | 2004 | en-US |
| dc.description.abstract | The goals of this project were to: • Identify potential social indicators to monitor aspects of tourist and recreational use and impacts on human use of the Great Barrier Reef Marine Park (GBRMP) and World Heritage Area (WHA); and • Design a broad monitoring program for these social indicators. | en |
| dc.format.pages | 49 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/378 | en |
| dc.language.iso | en | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville, Qld | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Research publication series no. 80 | en |
| dc.relation.ispartofseries | Research publication | |
| dc.subject | Ecotourism | en |
| dc.subject | Wilderness areas | en |
| dc.subject.apais | Environmental impact studies | en |
| dc.subject.apais | Ecotourism | en |
| dc.subject.asfa | Human impact | en |
| dc.subject.asfa | Social aspects | en |
| dc.subject.asfa | Coral reefs | en |
| dc.subject.asfa | Marine parks | en |
| dc.subject.category | Social values | en |
| dc.subject.category | Recreation | en |
| dc.subject.category | Tourism | en |
| dc.subject.category | Recreational users | en |
| dc.subject.theme | People and actions | en |
| dc.subject.theme | Managing Multiple Use | en |
| dc.subject.theme | Reef Values | en |
| dc.title | A social indicators monitoring system for tourist and recreational use of the Great Barrier Reef | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
