Publication: Water quality, sediment and biological parameters at four nearshore reef flats in the Herbert River Region, Central Great Barrier Reef 2003
| dc.contributor.author | Schaffelke, B. | * |
| dc.contributor.author | Uthicke, S. | * |
| dc.contributor.author | Klumpp, D.W. | * |
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.date.accessioned | 2012-05-25T02:46:23Z | en |
| dc.date.available | 2012-05-25T02:46:23Z | en |
| dc.date.copyright | 2003 | en |
| dc.date.issued | 2003 | en-US |
| dc.description.abstract | This report summarises the results of a study from 1995 to 1997 estimating the nutrient status of four inshore fringing reef flats in the vicinity of the Herbert River mouth in the central section of the Great Barrier Reef World Heritage Area. The study sites were at Great Palm Island, Fantome Island, and North Island of the Brook Islands group. Variables measured were nutrient parameters and biological parameters that may serve as proxy measures for nutrient availability. | en |
| dc.format.pages | 71 | en |
| dc.identifier.isbn | 9781876945268 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/379 | en |
| dc.language.iso | en | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville, Qld. | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Research publication series no. 82 | en |
| dc.relation.ispartofseries | Research publication | |
| dc.subject | Water quality biological assessment | en |
| dc.subject.apais | Environmental management | en |
| dc.subject.apais | Marine life | en |
| dc.subject.asfa | Water quality | en |
| dc.subject.asfa | Nutrients (mineral) | en |
| dc.subject.asfa | Ecosystem management | en |
| dc.subject.asfa | Fringing reefs | en |
| dc.subject.category | Research | en |
| dc.subject.category | Water quality | en |
| dc.subject.theme | Managing Multiple Use | en |
| dc.subject.theme | Effects on the Reef | en |
| dc.title | Water quality, sediment and biological parameters at four nearshore reef flats in the Herbert River Region, Central Great Barrier Reef 2003 | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Water-quality-sediment-and-biological-parameters-at-four-nearshore-reef-flats-in-the-Herbert-River-Region-Central-Great-Barrier-Reef.pdf
- Size:
- 9.46 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF version
License bundle
1 - 1 of 1
