Publication: Monitoring Oyster Point seagrasses : 1995 to 1999
| dc.contributor.author | Lee Long, W.J. | * |
| dc.contributor.author | Roelofs, A.J. | * |
| dc.contributor.author | Coles, R.G. | * |
| dc.contributor.author | McKenzie, L.J. | * |
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.date.accessioned | 2012-05-25T02:50:30Z | en |
| dc.date.available | 2012-05-25T02:50:30Z | en |
| dc.date.copyright | 2002 | en |
| dc.date.issued | 2002 | en-US |
| dc.description.abstract | In the present report, an assessment of changes in seagrass distribution and abundance since the baseline (November 1995) and previous monitoring surveys of December 1997 and November 1998 is included. We provide a quantification of changes between years and comment on the possible impacts of the dredging program. | en |
| dc.format.pages | 29 | en |
| dc.identifier.isbn | 9781876945077 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/418 | en |
| dc.language.iso | en | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville, Qld. | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Research publication series no. 71 | en |
| dc.relation.ispartofseries | Research publication | |
| dc.subject | Environmental monitoring | en |
| dc.subject | Seagrasses | en |
| dc.subject.apais | Environmental management | en |
| dc.subject.apais | Scientific research | en |
| dc.subject.asfa | Site surveys | en |
| dc.subject.asfa | Seagrass | en |
| dc.subject.category | Plants | en |
| dc.subject.category | Research | en |
| dc.subject.theme | Reef Ecosystems and Species | en |
| dc.subject.theme | Managing Multiple Use | en |
| dc.title | Monitoring Oyster Point seagrasses : 1995 to 1999 | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
