Publication: A vulnerability assessment for the Great Barrier Reef: Threadfin salmon
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.date.accessioned | 2015-04-14T00:10:30Z | null |
| dc.date.available | 2015-04-14T00:10:30Z | null |
| dc.date.copyright | 2011 | en |
| dc.date.issued | 2012 | en |
| dc.format.pages | 19 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/2943 | null |
| dc.keywords | Blue Threadfin | en |
| dc.keywords | King Threadfin | en |
| dc.keywords | Blue Salmon | en |
| dc.keywords | King Salmon | en |
| dc.keywords | Eleutheronema tetradactylum | en |
| dc.keywords | Polydactylus macrochir | en |
| dc.keywords | Inshore | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Vulnerability Assessments for the Great Barrier Reef | en |
| dc.subject.apais | Marine life | en |
| dc.subject.apais | Environmental impact | en |
| dc.subject.asfa | Inshore waters | en |
| dc.subject.asfa | Salmon fisheries | en |
| dc.subject.asfa | Habitat loss | en |
| dc.subject.asfa | Environmental assessment | en |
| dc.subject.asfa | Marine ecology | en |
| dc.subject.category | Animals | en |
| dc.subject.location | Reef-wide | en |
| dc.subject.other | Reef Ecosystems & Marine Species | en |
| dc.title | A vulnerability assessment for the Great Barrier Reef: Threadfin salmon | en |
| dc.type | Report | * |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- gbrmpa-VA-ThreadfinSalmon-11-7-12.pdf
- Size:
- 637.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Report
