Publication: Standard operational procedure : video-monitoring of sessile benthic communities : a report to the Great Barrier Reef Marine Park Authority
| dc.contributor.author | Wachenfeld, D.R. | * |
| dc.date.accessioned | 2012-05-25T02:28:53Z | en |
| dc.date.available | 2012-05-25T02:28:53Z | en |
| dc.date.copyright | 1996 | en |
| dc.date.issued | 1996 | en-US |
| dc.description.abstract | Information on changes in the abundance and distribution of organisms in the Great Barrier Reef Marine Park is essential for managers and scientists who wish to understand the ecological processes occurring on the reef and how these processes may be affected by human activities. The Great Barrier Reef Marine Park Authority (GBRMPA) and the Australian Institute of Marine Science (AIMS) have jointly developed a strategy for the monitoring of long-term, regional changes in major biota and nutrients in the Great Barrier Reef Marine Park. The program was established with two broadscale objectives: To detect and quantify major changes through time in the distribution and abundance of corals (and other dominant organisms), fishes, nutrients, and the crown-of-thorns starfish. 2 To provide managers (and other decision-makers) with information that is pertinent to assessing the 'health' of the Great Barrier Reef. | en |
| dc.format.pages | 15 | en |
| dc.identifier.isbn | 9780642230164 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/256 | en |
| dc.language.iso | en | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville, Qld. | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Research publication series no. 42 | en |
| dc.relation.ispartofseries | Research publication | |
| dc.relation.ispartofseries | Report to the Great Barrier Reef Marine Park Authority | |
| dc.subject | Video recording | en |
| dc.subject | Benthos | en |
| dc.subject.apais | Environmental management | en |
| dc.subject.apais | Communities | en |
| dc.subject.asfa | Benthos | en |
| dc.subject.asfa | Environmental monitoring | en |
| dc.subject.asfa | Videotape recordings | en |
| dc.subject.asfa | Long-term changes | en |
| dc.subject.asfa | Ecosystem management | en |
| dc.subject.category | Animals | en |
| dc.subject.category | Plants | en |
| dc.subject.category | Ecosystems | en |
| dc.subject.category | Processes | en |
| dc.subject.category | Research | en |
| dc.subject.theme | Managing Multiple Use | en |
| dc.title | Standard operational procedure : video-monitoring of sessile benthic communities : a report to the Great Barrier Reef Marine Park Authority | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Standard-operational-procedure-video-monitoring-of-sessile-benthic-communities-a-report-to-the-Great-Barrier-Reef-Marine-Park-Authority.pdf
- Size:
- 14.36 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF version
License bundle
1 - 1 of 1
