Publication: Preliminary evaluation of an acoustic technique for mapping tropical seagrass habitats
| dc.contributor.author | Lee Long, W.J. | * |
| dc.contributor.author | Roder, C.A. | * |
| dc.contributor.author | McKenzie, L.J. | * |
| dc.contributor.author | Hundley, A.J. | * |
| dc.date.accessioned | 2012-05-25T02:38:07Z | en |
| dc.date.available | 2012-05-25T02:38:07Z | en |
| dc.date.copyright | 1998 | en |
| dc.date.issued | 1998 | en-US |
| dc.description.abstract | Seagrass meadows in Queensland are important nursery habitat for commercial species of penaeid prawns and fish. Seagrasses are essential food for dugong, Dugong dugon, and green sea turtles, Chelonia mydas (Linnaeus) and act as nutrient and sediment sinks. Seagrasses in coastal regions play important roles in maintaining sediment stability and water clarity. Coastal seagrass meadows are therefore an important resource economically and ecologically. Information on the species composition, abundance and distribution of seagrasses is used by management to zone for protection of seagrass habitats. | en |
| dc.format.pages | 36 | en |
| dc.identifier.isbn | 9780642230485 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/320 | en |
| dc.keywords | research | en |
| dc.keywords | dugong | en |
| dc.language.iso | en | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Research publication series no. 52 | en |
| dc.relation.ispartofseries | Research publication | |
| dc.subject | Seagrasses | en |
| dc.subject.apais | Ecology | en |
| dc.subject.apais | Environmental management | en |
| dc.subject.asfa | Seagrass | en |
| dc.subject.asfa | Nutrient cycles | en |
| dc.subject.asfa | Acoustic sensing | en |
| dc.subject.category | Animals | en |
| dc.subject.category | Plants | en |
| dc.subject.category | Ecosystems | en |
| dc.subject.category | Geographic features | en |
| dc.subject.theme | Reef Ecosystems and Species | en |
| dc.subject.theme | Managing Multiple Use | en |
| dc.title | Preliminary evaluation of an acoustic technique for mapping tropical seagrass habitats | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Preliminary-evaluation-of-an-acoustic-technique-for-mapping-tropical-seagrass-habitats.pdf
- Size:
- 17.77 MB
- Format:
- Adobe Portable Document Format
- Description:
- PDF version
License bundle
1 - 1 of 1
