Publication: Refining genetic markers to detect and quantify crown-of-thorns starfish on the Great Barrier Reef. Final report prepared for the Great Barrier Reef Marine Park Authority
| dc.contributor.author | Doyle, J. | |
| dc.contributor.author | Uthicke, S. | |
| dc.coverage.spatial | COTS Box | en |
| dc.coverage.spatial | Ellison Reef | en |
| dc.coverage.spatial | Tully River | en |
| dc.coverage.spatial | Fitzroy Island | en |
| dc.coverage.spatial | Green Island | en |
| dc.date.accessioned | 2016-06-30T04:10:16Z | |
| dc.date.available | 2016-06-30T04:10:16Z | |
| dc.date.copyright | 2016 | en |
| dc.date.issued | 2016 | en |
| dc.format.pages | 19 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/3023 | |
| dc.keywords | CoTS | en |
| dc.keywords | eDNA | en |
| dc.publisher | Australian Institute of Marine Science | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA contributed to this item | en |
| dc.relation.ispartofseries | Report to the Great Barrier Reef Marine Park Authority | |
| dc.rights | Copyright Commonwealth of Australia (AIMS). | en |
| dc.subject.apais | Pests | en |
| dc.subject.asfa | Genetic markers | en |
| dc.subject.asfa | Detection | en |
| dc.subject.asfa | Quantitative distribution | en |
| dc.subject.category | Animals | en |
| dc.subject.location | Cairns/Cooktown Management Area | en |
| dc.subject.other | Reef Ecosystems & Marine Species | en |
| dc.title | Refining genetic markers to detect and quantify crown-of-thorns starfish on the Great Barrier Reef. Final report prepared for the Great Barrier Reef Marine Park Authority | en |
| dc.type | Report | en |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Doyle_and_Uthicke_2016_Refining_genetic_markers_to_detect_and_quantify_CoTS_FINAL_REPORT_GBRMPA_May2016.pdf
- Size:
- 552.31 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main report - PDF
