Publication: Activity Assessment - No or low adverse impact activity under clause 2.3B of the Whitsundays Plan of Management 1998 (Document no.100515)
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.coverage.spatial | Whitsunday region | en |
| dc.date.accessioned | 2021-01-18T22:33:46Z | |
| dc.date.available | 2021-01-18T22:33:46Z | |
| dc.date.copyright | 2021 | en |
| dc.date.issued | 2021 | en |
| dc.format.pages | 6 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/3678 | |
| dc.keywords | Plan of management | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Permission System | |
| dc.relation.ispartofseries | Permission system activity guidelines | en |
| dc.rights | © Commonwealth of Australia (GBRMPA | en |
| dc.subject.apais | Environmental management | en |
| dc.subject.asfa | Marine parks | en |
| dc.subject.asfa | Permits | en |
| dc.subject.category | Permits and assessments | en |
| dc.subject.collection | Managing Multiple Use | en |
| dc.subject.location | Townsville/Whitsunday Management Area | en |
| dc.title | Activity Assessment - No or low adverse impact activity under clause 2.3B of the Whitsundays Plan of Management 1998 (Document no.100515) | en |
| dc.type | Reference | en |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- v0–Activity-Assessment-No-or-low-adverse-impact-activity-under-clause-2.3B-WPOM.docx
- Size:
- 790.47 KB
- Format:
- Microsoft Word XML
- Description:
- Word version
Loading...
- Name:
- v0–Activity-Assessment-No-or-low-adverse-impact-activity-under-clause-2.3B-WPOM.pdf
- Size:
- 866.18 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main document (PDF format)
