Publication: Gumoo Woojabuddee Section Fact sheets: Shorebirds
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.coverage.spatial | Shoalwater Bay | en |
| dc.coverage.spatial | Port Clinton | en |
| dc.date.accessioned | 2012-10-30T05:47:22Z | |
| dc.date.available | 2012-10-30T05:47:22Z | |
| dc.date.copyright | 1998 | en |
| dc.date.issued | 1998 | en-US |
| dc.description.abstract | Recent surveys of the intertidal areas of the Shoalwater Bay Military Training Area (SWBTA) indicate that Port Clinton is a highly significant feeding and roosting area for migratory shorebirds overwintering from their high latitude feeding grounds in the northern hemisphere. A survey conducted in December 1995, timed to coincide with the summer peak for populations of migratory species over-wintering in the area, recorded 6985 shorebirds in Port Clinton. These were made up of 16 species of migratory waders and four species of resident waders. Bar-tailed godwits, whimbrels and eastern curlews were the most numerous with over a thousand individuals recorded for each species. | en |
| dc.format.pages | 3 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/935 | |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Gumoo Woojabuddee Section Fact sheets | en |
| dc.subject.apais | Birds | en |
| dc.subject.apais | Conservation (Natural resources) | en |
| dc.subject.asfa | Marine birds | en |
| dc.subject.category | Animals | en |
| dc.subject.category | Defence | en |
| dc.subject.collection | People and the Reef | en |
| dc.title | Gumoo Woojabuddee Section Fact sheets: Shorebirds | en |
| dc.type | Brochure | * |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- shorebirds.pdf
- Size:
- 440.73 KB
- Format:
- Adobe Portable Document Format
- Description:
