Publication: Annual Report 1992-1993
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.date.accessioned | 2012-09-24T02:19:51Z | null |
| dc.date.available | 2012-09-24T02:19:51Z | null |
| dc.date.copyright | 1993 | en |
| dc.date.issued | 1993 | en-US |
| dc.description.abstract | Today, the world is in an increasing state of flux and this is reflected in the Great Barrier Reef. The rate of use of the Great Barrier Reef is increasing everyday. Meanwhile, mainly as a result of the economic circumstances in which most of the world’s western nations now find themselves, the resources available to governments are steadily diminishing in real terms. | en |
| dc.format.pages | 170 | en |
| dc.identifier.uri | https://hdl.handle.net/11017/568 | null |
| dc.keywords | Annual Report | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.publisher.place | Townsville | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.relation.ispartofseries | Annual Report | en |
| dc.subject.apais | Corporate governance | en |
| dc.subject.apais | Environmental management | en |
| dc.subject.asfa | Annual reports | en |
| dc.subject.asfa | Performance assessment | en |
| dc.subject.category | Annual Reports | en |
| dc.subject.category | Information Publication Scheme | en |
| dc.subject.collection | Corporate Governance | en |
| dc.subject.location | Reef-wide | en |
| dc.title | Annual Report 1992-1993 | en |
| dc.type | Report | * |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1992-93_ANNUAL_REPORT.pdf
- Size:
- 133.33 MB
- Format:
- Unknown data format
- Description:
- Main document
