Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/997
Title: | Great Barrier Reef Outlook Report 2009: Climate change information sheet |
Authors: | Great Barrier Reef Marine Park Authority |
metadata.dc.subject.asfa: | Climatic changes Marine parks |
APAIS Subject: | Environmental management |
metadata.dc.subject.location: | Reef-wide |
metadata.dc.subject.category: | GBR outlook report Information Publication Scheme Climate change |
Year of publication: | 2009 |
Publisher: | Great Barrier Reef Marine Park Authority |
Series/Report no.: | Outlook Report 2009 Outlook Report |
Abstract: | Future predictions of climate change dominate most aspects of the Great Barrier Reef's outlook. In the Outlook Report, only those proactive and adaptive management measures undertaken specifically to protect and manage the Great Barrier Reef in relation to climate change were evaluated. The broader national and global initiatives to address climate change were not considered. |
URI: | https://hdl.handle.net/11017/997 |
Type of document: | Brochure |
Appears in Collections: | Corporate |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Outlook-info-sheet-Climate-change.pdf | 192.66 kB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.