Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/963
| Title: | Mamu TUMRA Region Schedule 2 Map |
| Authors: | Great Barrier Reef Marine Park Authority |
| metadata.dc.subject.asfa: | Maps Marine parks |
| APAIS Subject: | Mapping Environmental management |
| metadata.dc.subject.location: | Reef-wide |
| metadata.dc.subject.category: | Information Publication Scheme Zones, plans and maps |
| Year of publication: | 2008 |
| Publisher: | Great Barrier Reef Marine Park Authority |
| Series/Report no.: | Special Management Areas |
| Abstract: | Map of Mamu TUMRA Region |
| URI: | https://hdl.handle.net/11017/963 |
| Type of document: | Map |
| Appears in Collections: | Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gbrmpa-MaMuTUMRARegion-June2008A3.pdf | 514.57 kB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
