Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/960
| Title: | Great Barrier Reef Marine Parks Zoning MAP 18 - Capricorn Bunker Group |
| Authors: | Great Barrier Reef Marine Park Authority |
| metadata.dc.subject.asfa: | Maps Marine parks |
| APAIS Subject: | Environmental management Mapping |
| metadata.dc.subject.location: | Mackay/Capricorn Management Area |
| metadata.dc.subject.category: | Information Publication Scheme Zones, plans and maps |
| Year of publication: | 2022 |
| Publisher: | Great Barrier Reef Marine Park Authority |
| Series/Report no.: | Zoning Maps Great Barrier Reef Zoning Maps |
| Abstract: | Zoning map of the Capricorn Bunker Group - Edition V |
| URI: | https://hdl.handle.net/11017/960 |
| Type of document: | Map |
| Appears in Collections: | Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Map18-Capricorn-Bunker-Group-2022.pdf | Current | 14.96 MB | Adobe PDF | ![]() View/Open |
| SUPERSEDED-Map18-Capricorn-Bunker-Group-2021.pdf | Superseded | 15.49 MB | Adobe PDF | View/Open |
| SUPERSEDED-Map18-Capricorn-Bunker-Group-2016.pdf | Superseded | 1.84 MB | Adobe PDF | ![]() View/Open |
| SUPERSEDED-Map18-Capricorn-Bunker-Group-2011.pdf | Superseded | 4.28 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.


