Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/867
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2012-10-29T04:41:18Z | null |
| dc.date.available | 2012-10-29T04:41:18Z | null |
| dc.date.copyright | 2007 | en |
| dc.date.issued | 2007 | en-US |
| dc.identifier.uri | https://hdl.handle.net/11017/867 | null |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.relation.ispartofseries | Site Management Arrangements | en |
| dc.title | Site Management Arrangements: Lady Elliot Island 2007 | en |
| dc.type | Map | * |
| dc.subject.asfa | Maps | en |
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.subject.apais | Environmental management | en |
| dc.publisher.place | Townsville | en |
| dc.subject.collection | Managing Multiple Use | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.subject.category | Information Publication Scheme | en |
| dc.subject.category | Zones, plans and maps | en |
| Appears in Collections: | Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| site-management-arrangements-lady-elliot-island-2007.pdf | 1.48 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
