Please use this identifier to cite or link to this item:
                
    https://hdl.handle.net/11017/859
 
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2012-10-29T04:33:58Z | null | 
| dc.date.available | 2012-10-29T04:33:58Z | null | 
| dc.date.copyright | 2006 | en | 
| dc.date.issued | 2006 | en-US | 
| dc.identifier.uri | https://hdl.handle.net/11017/859 | null | 
| dc.publisher | Great Barrier Reef Marine Park Authority | en | 
| dc.title | Setting 5 Protected Area Eshelby Island 2006 | en | 
| dc.type | Map | * | 
| dc.subject.asfa | Maps | en | 
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en | 
| dc.subject.apais | Environmental management | en | 
| dc.publisher.place | Townsville | en | 
| dc.subject.collection | Managing Multiple Use | en | 
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en | 
| dc.subject.category | Information Publication Scheme | en | 
| dc.subject.category | Zones, plans and maps | en | 
| Appears in Collections: | Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| setting-5-eshelby-island-2006.pdf | 1.28 MB | Adobe PDF |  View/Open | 
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
