Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/833
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2012-10-29T02:23:34Z | null |
| dc.date.available | 2012-10-29T02:23:34Z | null |
| dc.date.copyright | 2001 | en |
| dc.date.issued | 2001 | en-US |
| dc.identifier.uri | https://hdl.handle.net/11017/833 | null |
| dc.description.abstract | Please note: This document has been superseded and some of the information is now incorrect. It is provided for historical purposes only. | en |
| dc.publisher | Great Barrier Reef Marine Park Authority | en |
| dc.title | Historical Agincourt reefs site plan 2001 | en |
| dc.type | Site Plan | * |
| dc.subject.asfa | Planning | en |
| dc.format.pages | 9 | en |
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
| dc.subject.apais | Environmental management | en |
| dc.publisher.place | Townsville | en |
| dc.subject.collection | Managing Multiple Use | en |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
| dc.subject.category | Information Publication Scheme | en |
| dc.subject.category | Legislative tools | en |
| dc.subject.category | Zones, plans and maps | en |
| dc.subject.location | Reef-wide | en |
| Appears in Collections: | Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| site-plan-agincourt-reef-2001.pdf | 306.21 kB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
