Please use this identifier to cite or link to this item:
                
    https://hdl.handle.net/11017/684
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.coverage.spatial | Douglas Shoal | en | 
| dc.date.accessioned | 2012-10-24T05:23:39Z | - | 
| dc.date.available | 2012-10-24T05:23:39Z | - | 
| dc.date.copyright | 2010 | en | 
| dc.date.issued | 2010 | en-US | 
| dc.identifier.uri | https://hdl.handle.net/11017/684 | - | 
| dc.description.abstract | At 5.10pm on Saturday 3 April 2010, the 230m long bulk coal carrier Shen Neng 1 ran aground on Douglas Shoal, around 92km north east of Gladstone. Bound for China, the ship had left the Port of Gladstone carrying approximately 68 000 tonnes of coal. | en | 
| dc.description.abstract | This is information sheet 2 of 4. | en | 
| dc.publisher | Great Barrier Reef Marine Park Authority | en | 
| dc.relation.ispartofseries | Douglas Shoal Remediation Project | en | 
| dc.title | Marine shipping incident: Douglas Shoal Information sheet 2 | en | 
| dc.type | Brochure | * | 
| dc.subject.asfa | Stranding | en | 
| dc.subject.asfa | Groundings | en | 
| dc.format.pages | 1 | en | 
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en | 
| dc.subject.apais | Environmental impact | en | 
| dc.subject.apais | Pollution | en | 
| dc.publisher.place | Townsville | en | 
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en | 
| dc.subject.category | Incidents | en | 
| Appears in Collections: | Effects | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Shen-Neng-information-sheet-2.pdf | 74.75 kB | Adobe PDF | ![]() View/Open  | 
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
        