Please use this identifier to cite or link to this item:
                
    https://hdl.handle.net/11017/631
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2012-10-24T01:10:45Z | null | 
| dc.date.available | 2012-10-24T01:10:45Z | null | 
| dc.date.copyright | 2003 | en | 
| dc.date.issued | 2003 | en-US | 
| dc.identifier.uri | https://hdl.handle.net/11017/631 | null | 
| dc.description.abstract | Overview map of Mackay to Capricorn management area | en | 
| dc.publisher | Great Barrier Reef Marine Park Authority | en | 
| dc.relation.ispartofseries | Zoning Plans | - | 
| dc.title | Great Barrier Reef Marine Park Zoning Plan 2003 MPZ32 - Mackay to Capricorn Management Area | en | 
| dc.type | Map | * | 
| dc.subject.asfa | Maps | en | 
| dc.subject.asfa | Coastal zone management | en | 
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en | 
| dc.subject.apais | Environmental management | en | 
| dc.publisher.place | Townsville | en | 
| dc.subject.collection | Managing Multiple Use | en | 
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en | 
| dc.subject.category | Information Publication Scheme | en | 
| dc.subject.category | Zones, plans and maps | en | 
| dc.subject.location | Mackay/Capricorn Management Area | en | 
| Appears in Collections: | Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gbrmpa-MPZ32-Overview-Map-Mackay-Capricorn-Management-Area-2003.pdf | 5.14 MB | Adobe PDF | ![]() View/Open  | 
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
        