Please use this identifier to cite or link to this item:
                
    https://hdl.handle.net/11017/610
| Title: | Great Barrier Reef Marine Parks Zoning MAP 16 - Swain Reefs | 
| Authors: | Great Barrier Reef Marine Park Authority | 
| metadata.dc.subject.asfa: | Coastal zone management Maps  | 
| APAIS Subject: | Environmental management Mapping  | 
| metadata.dc.subject.location: | Mackay/Capricorn Management Area | 
| metadata.dc.subject.category: | Information Publication Scheme Zones, plans and maps  | 
| Year of publication: | 2017 | 
| Publisher: | Great Barrier Reef Marine Park Authority | 
| Series/Report no.: | Zoning Maps Great Barrier Reef Zoning Maps  | 
| Abstract: | Zoning map Swain Reefs - Edition V | 
| URI: | https://hdl.handle.net/11017/610 | 
| Type of document: | Map | 
| Appears in Collections: | Management | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WEB_Map16_Merge.pdf | Current | 8.09 MB | Adobe PDF | ![]() View/Open  | 
| SUPERSEDED-Map16-Swain-Reefs-2011.pdf | Superseded | 9.6 MB | Adobe PDF | ![]() View/Open  | 
| Superseded Map16-EditionV-Swain-Reefs.pdf | Superseded | 2.3 MB | Adobe PDF | ![]() View/Open  | 
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
        

