Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/606
| Title: | Great Barrier Reef Marine Parks Zoning MAP 3 - Cape Melville |
| Authors: | Great Barrier Reef Marine Park Authority |
| metadata.dc.subject.asfa: | Coastal zone management maps |
| APAIS Subject: | Environmental management Mapping |
| metadata.dc.subject.location: | Cairns/Cooktown Management Area |
| metadata.dc.subject.category: | Information Publication Scheme Zones, plans and maps |
| Year of publication: | 2017 |
| Publisher: | Great Barrier Reef Marine Park Authority |
| Series/Report no.: | Zoning Maps Great Barrier Reef Zoning Maps |
| Abstract: | Zoning map of Cape Melville - Edition V |
| URI: | https://hdl.handle.net/11017/606 |
| Type of document: | Map |
| Appears in Collections: | Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WEB_Map3_Merge.pdf | Current | 10.48 MB | Adobe PDF | ![]() View/Open |
| SUPERSEDED-Map3-Cape-Melville-2011.pdf | Superseded | 2.92 MB | Adobe PDF | ![]() View/Open |
| SUPERSEDED-Map3-EditionV-Cape-Melville.pdf | Superseded | 2.38 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.


