Please use this identifier to cite or link to this item:
                
    https://hdl.handle.net/11017/601
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2012-10-23T23:45:32Z | null | 
| dc.date.available | 2012-10-23T23:45:32Z | null | 
| dc.date.copyright | 2016 | en | 
| dc.date.issued | 2017 | en-US | 
| dc.identifier.uri | https://hdl.handle.net/11017/601 | - | 
| dc.description.abstract | Zoning map of Cape Upstart - Edition V | en | 
| dc.publisher | Great Barrier Reef Marine Park Authority | en | 
| dc.relation.ispartofseries | Zoning Maps | en | 
| dc.relation.ispartofseries | Great Barrier Reef Zoning Maps | en | 
| dc.title | Great Barrier Reef Marine Parks Zoning MAP 8 - Cape Upstart | en | 
| dc.type | Map | * | 
| dc.subject.asfa | Coastal zone management | en | 
| dc.subject.asfa | Maps | en | 
| dc.description.notes | Replaces Edition IV (2011). | en | 
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en | 
| dc.subject.apais | Environmental management | en | 
| dc.subject.apais | Mapping | en | 
| dc.publisher.place | Townsville | en | 
| dc.subject.collection | Managing Multiple Use | en | 
| dc.relation.connectiontogbrmpa | GBRMPA published this item | en | 
| dc.subject.category | Information Publication Scheme | en | 
| dc.subject.category | Zones, plans and maps | en | 
| dc.subject.location | Townsville/Whitsunday Management Area | en | 
| Appears in Collections: | Management | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WEB_Map8_Merge.pdf | Current | 8.89 MB | Adobe PDF | ![]() View/Open  | 
| SUPERSEDED-Map8-Cape-Upstart-2011.pdf | Superseded | 4.54 MB | Adobe PDF | ![]() View/Open  | 
| Superseded Map8-EditionV-Cape-Upstart.pdf | Superseded | 2.11 MB | Adobe PDF | ![]() View/Open  | 
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
        

