Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/599
| Title: | Great Barrier Reef Marine Parks Zoning MAP 9 - Offshore Bowen |
| Authors: | Great Barrier Reef Marine Park Authority |
| metadata.dc.subject.asfa: | Maps Coastal zone management |
| APAIS Subject: | Mapping Environmental management |
| metadata.dc.subject.location: | Townsville/Whitsunday Management Area |
| metadata.dc.subject.category: | Information Publication Scheme Zones, plans and maps |
| Year of publication: | 2017 |
| Publisher: | Great Barrier Reef Marine Park Authority |
| Series/Report no.: | Zoning Maps Great Barrier Reef Zoning Maps |
| Abstract: | Zoning map of Offshore Bowen - Edition V |
| URI: | https://hdl.handle.net/11017/599 |
| Type of document: | Map |
| Appears in Collections: | Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| WEB_Map9_Merge.pdf | Current | 10.42 MB | Adobe PDF | ![]() View/Open |
| SUPERSEDED-Map9-Offshore-Bowen-2011.pdf | Superseded | 4.52 MB | Adobe PDF | ![]() View/Open |
| Superseded Map9-EditionV-Offshore-Bowen.pdf | Superseded | 2.09 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.


