Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/555
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fenton, M. | * |
dc.contributor.author | Kelly, G. | * |
dc.contributor.author | Vella, K. | * |
dc.contributor.author | Innes, J. | * |
dc.date.accessioned | 2012-08-10T00:31:32Z | null |
dc.date.available | 2012-08-10T00:31:32Z | null |
dc.date.copyright | 2007 | en |
dc.date.issued | 2007 | en-US |
dc.identifier.isbn | 9781876945619 | en |
dc.identifier.uri | https://hdl.handle.net/11017/555 | null |
dc.description.abstract | Climate change is driving shifts in environmental conditions that, together with other human pressures, are impacting the Great Barrier Reef (GBR). Individuals, communities, and industries in the GBR catchment depend directly or indirectly on the GBR for ecosystem goods and services. These take the form of direct economic benefits (including commercial activities such as tourism and fishing), social services (including recreational activities and cultural linkages) and environmental services (including shoreline protection from barrier reefs and mangrove stands). | en |
dc.publisher | The Great Barrier Reef Marine Park Authority | en |
dc.relation.ispartofseries | Book: Climate change and the Great Barrier Reef: a vulnerability assessment | en |
dc.relation.uri | https://hdl.handle.net/11017/137 | en |
dc.title | Chapter 23: Climate change and Great Barrier Reef: industries and communities | en |
dc.type | Book section or chapter | * |
dc.subject.asfa | Climatic changes | en |
dc.subject.asfa | Coral reefs | en |
dc.subject.asfa | Ecosystem resilience | en |
dc.subject.asfa | Industries | en |
dc.subject.asfa | Commercial fisheries | en |
dc.subject.asfa | Catchment area | en |
dc.description.notes | This is Chapter 23 of Climate change and the Great Barrier Reef: a vulnerability assessment. The entire book can be found at http://hdl.handle.net/11017/137 | en |
dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
dc.bibliographicCitation.title | Climate change and the Great Barrier Reef: a vulnerability assessment | en |
dc.bibliographicCitation.stpage | 717 | en |
dc.bibliographicCitation.endpage | 784 | en |
dc.bibliographicCitation.authors | Johnson, J.E. | * |
dc.bibliographicCitation.authors | Marshall, P.A. | * |
dc.subject.apais | Communities | en |
dc.subject.apais | Environmental management | en |
dc.publisher.place | Townsville | en |
dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
dc.subject.category | Animals | en |
dc.subject.category | Plants | en |
dc.subject.category | Ecosystems | en |
dc.subject.category | Processes | en |
dc.subject.category | Economic values | en |
dc.subject.category | Social values | en |
dc.subject.category | Climate change | en |
dc.subject.category | Coastal communities | en |
dc.subject.location | Reef-wide | en |
dc.keywords | CCAP 07/08 | en |
dc.keywords | CCAP output | en |
dc.keywords | resilient GBR ecosystem | en |
dc.keywords | targeted science | en |
dc.keywords | climate change action plan 1 | en |
dc.keywords | Vulnerability assessment | en |
dc.keywords | A1 | en |
dc.keywords | A1.2 | en |
dc.keywords | A1.3 | en |
dc.keywords | A1.4 | en |
dc.keywords | B1 | en |
dc.keywords | B1.3 | en |
dc.keywords | B1.4 | en |
dc.keywords | Trawling | en |
dc.keywords | Industries | en |
dc.keywords | Communities | en |
Appears in Collections: | Effects |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chapter-23-Climate-change-and-Great-Barrier-Reef-industries-and-communities.pdf | 687.88 kB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.