Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/4138
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2025-09-24T05:53:55Z | - |
dc.date.available | 2025-09-24T05:53:55Z | - |
dc.date.copyright | 2011 | en |
dc.date.issued | 2011 | en |
dc.identifier.uri | https://hdl.handle.net/11017/4138 | - |
dc.description.abstract | Great Barrier Reef Marine Parks Zoning Map 10 for the Whitsunday area | en |
dc.publisher | Great Barrier Reef Marine Park Authority | en |
dc.rights | Attribution-NoDerivs 3.0 Australia | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/au/ | * |
dc.title | Zoning Map 10 Whitsunday | en |
dc.type | Map | en |
dc.format.pages | 1 | en |
dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | en |
dc.publisher.place | Townsvile | en |
dc.subject.collection | Managing Multiple Use | en |
dc.relation.connectiontogbrmpa | GBRMPA published this item | en |
dc.subject.location | Townsville/Whitsunday Management Area | en |
dc.keywords | zoning plan 2003 | en |
dc.keywords | zoning map | en |
dc.keywords | Zoning | en |
Appears in Collections: | Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Map10_GDA94.pdf | 14.16 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License