Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/389
| Title: | Great Barrier Reef Coral Bleaching Response Program summer 2004-2005 |
| Authors: | Great Barrier Reef Marine Park Authority |
| Keywords: | Great Barrier Reef (Qld.)-Climate |
| metadata.dc.subject.asfa: | Climatic changes Bleaching Coral reefs |
| APAIS Subject: | Environmental management Environmental impact |
| metadata.dc.subject.category: | Leading environmental practice Climate change Extreme events |
| Year of publication: | 2005 |
| Publisher: | Great Barrier Reef Marine Park Authority |
| Abstract: | enable GBRMPA to: • Develop a system to forecast coral bleaching events; • Provide early warnings of a major coral bleaching event; • Measure the spatial extent and severity of mass coral bleaching events; • Assess the ecological impacts of mass coral bleaching events; • Involve the community in monitoring the health of the GBR; • Communicate and raise awareness about coral bleaching and climate impacts on the GBR; • Provide information to assist evaluate the implications of coral bleaching events for management policy and strategies. |
| URI: | https://hdl.handle.net/11017/389 |
| Type of document: | Report |
| Appears in Collections: | Effects |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| GBR-coral-bleaching-response-program-summer-2004-2005.pdf | 1.13 MB | Adobe PDF | ![]() View/Open |
Items in ELibrary are protected by copyright, with all rights reserved, unless otherwise indicated.
