Please use this identifier to cite or link to this item:
                
    
    https://hdl.handle.net/11017/3874Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2021-11-25T22:41:24Z | - | 
| dc.date.available | 2021-11-25T22:41:24Z | - | 
| dc.date.copyright | 2021 | - | 
| dc.date.issued | 2021-11-26 | - | 
| dc.identifier.uri | https://hdl.handle.net/11017/3874 | - | 
| dc.description.abstract | In class PowerPoint for year 9 students to make connections between important reef health indicator species seen using to the Rapid Monitoring citizen science survey methodology and wider world issues (e.g. threats to the Reef). | - | 
| dc.language.iso | en | - | 
| dc.relation.ispartofseries | Be a Marine Biologist for a Day | - | 
| dc.relation.ispartofseries | Be a Marine Biologist for a Day - Middle School | - | 
| dc.rights | Attribution 4.0 International | - | 
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - | 
| dc.source | import | - | 
| dc.title | Part 3 - Making connections: Year 9 | - | 
| dc.type | Presentation | - | 
| dc.subject.asfa | Education | - | 
| dc.subject.asfa | Schools | - | 
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | - | 
| dc.subject.apais | Secondary schools | - | 
| dc.publisher.place | Townsville | - | 
| dc.subject.collection | People and the Reef | - | 
| dc.relation.connectiontogbrmpa | GBRMPA published this item | - | 
| dc.subject.location | Reef-wide | - | 
| dc.keywords | BAMBFAD | - | 
| dc.keywords | Marine Biologist for a Day | - | 
| dc.keywords | Be a Marine Biologist for a Day | - | 
| Appears in Collections: | Community | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Part-3-Presentation-YR9.pptx | 112.08 MB | Microsoft Powerpoint XML | View/Open | 
This item is licensed under a Creative Commons License