Please use this identifier to cite or link to this item:
https://hdl.handle.net/11017/3863
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2021-11-25T22:41:13Z | - |
| dc.date.available | 2021-11-25T22:41:13Z | - |
| dc.date.copyright | 2021 | - |
| dc.date.issued | 2021-11-26 | - |
| dc.identifier.uri | https://hdl.handle.net/11017/3863 | - |
| dc.description.abstract | Sheet to record important reef health indicator species whilst conducting a rapid monitoring survey. | - |
| dc.language.iso | en | - |
| dc.relation.ispartofseries | Be a Marine Biologist for a Day | - |
| dc.relation.ispartofseries | Be a Marine Biologist for a Day - Primary School | - |
| dc.rights | Attribution 4.0 International | - |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | - |
| dc.source | import | - |
| dc.title | Rapid Monitoring: be a marine biologist for a day [snorkel slate] | - |
| dc.type | Other | - |
| dc.subject.asfa | Education | - |
| dc.subject.asfa | Schools | - |
| dc.format.pages | 11 | - |
| dc.contributor.corpauthor | Great Barrier Reef Marine Park Authority | - |
| dc.subject.apais | Primary schools | - |
| dc.publisher.place | Townsville | - |
| dc.subject.collection | People and the Reef | - |
| dc.relation.connectiontogbrmpa | GBRMPA published this item | - |
| dc.subject.location | Reef-wide | - |
| dc.keywords | BAMBFAD | - |
| dc.keywords | Marine Biologist for a Day | - |
| dc.keywords | Be a Marine Biologist for a Day | - |
| Appears in Collections: | Community | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Snorkel-Slates-Primary.pdf | 249.94 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
